<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoolingHouse</title>
	<atom:link href="http://coolinghouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolinghouse.com</link>
	<description>Where Heat Meets Cool Solutions</description>
	<lastBuildDate>Thu, 16 Feb 2023 10:05:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>LED cooling</title>
		<link>http://coolinghouse.com/led-cooling/</link>
		<comments>http://coolinghouse.com/led-cooling/#comments</comments>
		<pubDate>Thu, 05 Nov 2015 08:21:01 +0000</pubDate>
		<dc:creator><![CDATA[ch-eason]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://coolinghouse.com/?p=2365</guid>
		<description><![CDATA[The demands for high performance LED lighting fixtures is an enormous trend, therefore the need for high efficiency &#38; light weight thermal solution is widely inquired. Our experienced thermal experts are capable to offer customized thermal solutions that fit in customers’ budget and performance target.]]></description>
				<content:encoded><![CDATA[<p>The demands for high performance LED lighting fixtures is an enormous trend, therefore the need for high efficiency &amp; light weight thermal solution is widely inquired. Our experienced thermal experts are capable to offer customized thermal solutions that fit in customers’ budget and performance target.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolinghouse.com/led-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vehicles</title>
		<link>http://coolinghouse.com/electric-vehicles/</link>
		<comments>http://coolinghouse.com/electric-vehicles/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 04:27:44 +0000</pubDate>
		<dc:creator><![CDATA[ch-eason]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://3dphouse.net/ch/?p=1259</guid>
		<description><![CDATA[One challenging task in electric vehicles industry is their thermal management. Components like the battery and motor must be thermal regulated very accurately. As temperature control is an important factor in improving reliability and life, our team is capable to provide customized thermal solutions to the key components.]]></description>
				<content:encoded><![CDATA[<p>One challenging task in electric vehicles industry is their thermal management. Components like the battery and motor must be thermal regulated very accurately. As temperature control is an important factor in improving reliability and life, our team is capable to provide customized thermal solutions to the key components.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolinghouse.com/electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servers and workstations</title>
		<link>http://coolinghouse.com/servers-and-workstations/</link>
		<comments>http://coolinghouse.com/servers-and-workstations/#comments</comments>
		<pubDate>Mon, 03 Mar 2014 22:19:00 +0000</pubDate>
		<dc:creator><![CDATA[heo3480]]></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://validering.dk/ch/?p=914</guid>
		<description><![CDATA[More and more servers and workstations are often limited by the enormous amount of heat they produce. We use our technologies to cool the chips far more efficiently than traditional heatsinks. Improved cooling performance enables higher power densities in your datacenter, and allows for significant energy savings. Our thermal solutions use no energy (no mechanical pumps) and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>More and more servers and workstations are often limited by the enormous amount of heat they produce. We use our technologies to cool the chips far more efficiently than traditional heatsinks. Improved cooling performance enables higher power densities in your datacenter, and allows for significant energy savings. Our thermal solutions use no energy (no mechanical pumps) and enable up to 5% reduced power consumption per server!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolinghouse.com/servers-and-workstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Electronics</title>
		<link>http://coolinghouse.com/po/</link>
		<comments>http://coolinghouse.com/po/#comments</comments>
		<pubDate>Mon, 03 Mar 2014 22:17:00 +0000</pubDate>
		<dc:creator><![CDATA[heo3480]]></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://validering.dk/ch/?p=909</guid>
		<description><![CDATA[IGBT’s and MOSFETS are typically cooled by large heavy extruded heatsinks. Our loop thermosyphon and heat pipe designs both adds improved cooling performance IGBT’s. In turn that enables you to keep your power eletronics in control, saves energy and allows designers to design more compact units. We also apply our technolgies and design for servo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IGBT’s and MOSFETS are typically cooled by large heavy extruded heatsinks. Our loop thermosyphon and heat pipe designs both adds improved cooling performance IGBT’s. In turn that enables you to keep your power eletronics in control, saves energy and allows designers to design more compact units. We also apply our technolgies and design for servo motor drives.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolinghouse.com/po/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom</title>
		<link>http://coolinghouse.com/hello-world-2/</link>
		<comments>http://coolinghouse.com/hello-world-2/#comments</comments>
		<pubDate>Mon, 03 Mar 2014 17:18:56 +0000</pubDate>
		<dc:creator><![CDATA[heo3480]]></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://validering.dk/ch/?p=1</guid>
		<description><![CDATA[We offer thermal solutions for outdoor telecom equipment, base station and remote radio heads. Our technologies allow us to design cooling solutions which will require zero maintenance during the lifetime of the application. The cooling technologies we apply for telecom applications are suitable for operation in tough environments, from -40 to 50℃. Telecom infrastructure equipment is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We offer thermal solutions for outdoor telecom equipment, base station and remote radio heads. Our technologies allow us to design cooling solutions which will require zero maintenance during the lifetime of the application. The cooling technologies we apply for telecom applications are suitable for operation in tough environments, from -40 to 50℃. Telecom infrastructure equipment is getting more and more powerful, and this is where our advanced high performance technologies add superior value.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolinghouse.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
